🧬
📊
📋
🌾
🏥
🔬
☀️
🏆
📖
| Box % | |||
|---|---|---|---|
| 16 — Nelore, Angus, Hereford, Brahman... | 70% | 30–50 | |
| 6 — Devon, Galloway, Shorthorn... | 20% | 50–70 | |
| 10 — Charolais, Limousin, Gaur... | 8% | 70–85 | |
| 5 — Highland, Toro Bravo, Dexter... | 1.8% | 85–95 | |
| 8 — Wagyu, Belgian Blue, Ankole, Texas Longhorn... | 0.2% | 95–100 |
🧬
▼Offspring = sort(random(parent1_dom, parent1_rec), random(parent2_dom, parent2_rec))
💕
▼- Nelore × Nelore = $1,500
- Angus × Hereford = $2,250
- Charolais × Limousin = $3,900
- Wagyu × Belgian Blue = $15,000 (cap)
📊
▼| Tier | |||
|---|---|---|---|
| +50% ~ +150% | -30% ~ -50% | ||
| +40% ~ +100% | -20% ~ -40% | ||
| +30% ~ +80% | -15% ~ -30% | ||
| +20% ~ +60% | -10% ~ -25% | ||
| +10% ~ +30% | -5% ~ -20% |
📋
▼🌾
▼🔬
▼| BioLab | GenomeLab Pro | |
|---|---|---|
| $200,000 | $800,000 | |
| $15,000 | $40,000 | |
| +1★ | 55% | 80% |
| +2★ | — | 5% |
| 45% | 15% |
💰
▼Value = basePrice × (weight÷450) × starsMult × rarityMult × marketMult × agePremium
⏱️
▼1️⃣
2️⃣
3️⃣
4️⃣
45
5
36
4
4
4
2
$100k
🌐
☁️
🌍
🆓